Basic   Charts   News   Analysis   Financials 
Timminco Limited (TIM:TSX)
1.64  Change -0.01 / -0.61%Last Trade:11/20/09 16:15 ET 
Basic Advanced  Interactive
 Next Chart:
Date Range:
Intraday
5 Day
15 Day
1 Month
2 Month
3 Month
6 Month
Year to Date
1 Year
2 Year
3 Year
5 Year
Compare vs TSX

Compare vs Other Stocks:

(eg: GE,ORCL,MSFT)

Click for a larger version of this chart
- Splits

Stock History:  Timminco Limited - TIM (TSX)
Date Open Day High Day Low Close Volume
11/20/2009 1.66 1.66 1.59 1.64 382,699
11/19/2009 1.70 1.70 1.60 1.65 381,343
11/18/2009 1.65 1.75 1.65 1.69 1,098,898
11/17/2009 1.64 1.65 1.55 1.58 525,089
11/16/2009 1.58 1.69 1.56 1.63 694,648
11/13/2009 1.60 1.62 1.52 1.58 658,304
11/12/2009 1.70 1.70 1.59 1.60 1,381,659
11/11/2009 1.70 1.82 1.65 1.69 4,647,000
11/10/2009 2.06 2.35 1.97 2.02 3,871,534
11/9/2009 1.81 2.11 1.78 2.10 1,097,220
>> View More History
>> Download History

 


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup. Terms & Conditions. Privacy Policy.